Bulk Seed Pricing
We are pleased to be able to offer some seed varieties in bulk quantities. The list below shows our current bulk offerings. Please call (520-881-4804 x 113) or email us to place your order. Prices do not include shipping charges.
Please note: Until further notice we are reserving our excess (bulk) inventory of all Tarahumara varieties for future seed assistance to the Tarahumara. If you are able to help us increase the supply of seeds for these varieties, please contact us.
| Amaranth | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| C002 | Hopi Red Dye | 2.4 | $34.95 | $58.95 | $94.95 | - | - | - |
| C003 | Mayo Grain | 0.7 | $37.95 | - | - | - | - | - |
| C004 | Mountain Pima Greens | 2.3 | $34.95 | $58.95 | $94.95 | - | - | - |
| C006 | New Mexico | 2.8 | $34.95 | $58.95 | $94.95 | - | - | - |
| C007 | Rio San Lorenzo | 1.4 | $35.95 | $62.95 | - | - | - | - |
| C011 | Mexican Grain | 1.1 | $35.95 | $62.95 | - | - | - | - |
| C017 | Guatemalan | 0.7 | $37.95 | - | - | - | - | - |
| C019 | Alamos | 0.8 | $37.95 | - | - | - | - | - |
| Common Beans | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| PC001 | Flor de Rio | 8.6 | $9.95 | $16.95 | $25.95 | - | - | - |
| PC004 | Frijol Chicharrero | 1.0 | $10.95 | - | - | - | - | - |
| PC005 | Moreno | 3.6 | $9.95 | $15.95 | $25.95 | - | - | - |
| PC006 | Mountain Pima Frijol Blanco | 8.5 | $9.95 | $16.95 | $26.95 | - | - | - |
| PC021 | Mountain Pima Ojo de Cabra | 18.7 | $8.95 | $15.95 | $24.95 | $90.95 | - | - |
| PC023 | Mountain Pima "Vapai Bavi" | 13.4 | $8.95 | $15.95 | $24.95 | $90.95 | - | - |
| PC024 | New Mexico Bolitas | 104.3 | $7.95 | $13.95 | $21.95 | $78.95 | $126.95 | $496.95 |
| PC028 | San Luis Potosi Flor de Mayo | 4.1 | $9.95 | $15.95 | $25.95 | - | - | - |
| PC030 | Garcia Bolita | 6.7 | $8.95 | $15.95 | $24.95 | - | - | - |
| PC064 | Vayo Blanco | 15.5 | $8.95 | $15.95 | $24.95 | $90.95 | - | - |
| PC068 | Hopi Black | 19.9 | $8.95 | $15.95 | $24.95 | $90.95 | - | - |
| PC069 | Frijol de Sinaloa | 10.3 | $9.95 | $16.95 | $25.95 | $97.95 | - | - |
| PC072 | Frijol Manzano | 25.4 | $8.95 | $14.95 | $22.95 | $84.95 | $135.95 | - |
| PC073 | Mayocoba | 1.8 | $9.95 | $16.95 | - | - | - | - |
| PC074 | Mountain Pima Burro & Caballito | 3.1 | $9.95 | $15.95 | $25.95 | - | - | - |
| PC075 | San Luis Potosi Ojo de Cabra | 2.0 | $9.95 | $15.95 | - | - | - | - |
| PC082 | Sonoran Canario | 29.4 | $8.95 | $14.95 | $22.95 | $84.95 | $135.95 | - |
| PC083 | Chihuahuan Ojo de Cabra | 4.1 | $8.95 | $15.95 | $24.95 | - | - | - |
| PC092 | San Luis Potosi Vayo Blanco | 1.3 | $9.95 | $15.95 | - | - | - | - |
| PC100 | Taos Red Bean | 34.8 | $8.95 | $13.95 | $21.95 | $81.95 | $130.95 | - |
| PC105 | Hopi Light Yellow | 19.4 | $8.95 | $14.95 | $22.95 | $85.95 | - | - |
| PC110 | Bolas Maycoba | 5.7 | $9.95 | $15.95 | $25.95 | - | - | - |
| PC112 | Tepehuan Red Kidney | 7.1 | $8.95 | $13.95 | $22.95 | - | - | - |
| PC115 | Mountain Pima Pinto | 1.8 | $9.95 | $15.95 | - | - | - | - |
| PC117 | Mountain Pima Plum | 4.4 | $10.95 | $16.95 | $27.95 | - | - | - |
| PC132 | Vayo de Sonora Sur | 2.2 | $9.95 | $16.95 | $25.95 | - | - | - |
| Lima Beans | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| PL011 | Pima Orange | 41.2 | $7.95 | $13.95 | $20.95 | $78.95 | $125.95 | - |
| Tepary Beans | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| PT003 | Yoreme White | 17.4 | $11.95 | $19.95 | $30.95 | $117.95 | - | - |
| PT004 | Sacaton Brown | 3.8 | $11.95 | $20.95 | $32.95 | - | - | - |
| PT005 | Sacaton White | 16.4 | $11.95 | $19.95 | $30.95 | $117.95 | - | - |
| PT006 | Sonoran White | 14.7 | $11.95 | $19.95 | $30.95 | $117.95 | - | - |
| PT074 | Pinacate | 4.3 | $11.95 | $20.95 | $32.95 | - | - | - |
| PT078 | Yoeme Brown | 7.8 | $11.95 | $20.95 | $32.95 | - | - | - |
| PT082 | Black | 11.0 | $11.95 | $19.95 | $30.95 | $117.95 | - | - |
| PT084 | Paiute White | 6.7 | $11.95 | $20.95 | $32.95 | - | - | - |
| PT089 | Brown Speckled | 5.8 | $11.95 | $19.95 | $31.95 | - | - | - |
| PT098 | San Pablo Balleza | 7.9 | $11.95 | $20.95 | $32.95 | - | - | - |
| PT109 | Big Fields White | 5.0 | $11.95 | $20.95 | $32.95 | - | - | - |
| PT110 | Cumpas White | 1.1 | $12.95 | $21.95 | - | - | - | - |
| PT111 | Santa Rosa White | 91.3 | $10.95 | $18.95 | $29.95 | $111.95 | $178.95 | - |
| PT113 | San Ignacio | 6.5 | $11.95 | $20.95 | $32.95 | - | - | - |
| PT114 | San Pablo Balleza White | 50.8 | $10.95 | $18.95 | $29.95 | $111.95 | $178.95 | - |
| PT118 | Colonia Morelos Speckled | 6.1 | $11.95 | $19.95 | $31.95 | - | - | - |
| PT119 | Menagers Dam Brown | 68.8 | $11.95 | $19.95 | $31.95 | $117.95 | $188.95 | - |
| PT120 | Santa Rosa Brown | 19.5 | $11.95 | $19.95 | $30.95 | $117.95 | - | - |
| PW096 | Tiburon Island Tepary | 1.5 | $18.95 | $32.95 | - | - | - | - |
| Chiles (Domesticated) | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| D015 | Isleta | 0.9 | $37.95 | - | - | - | - | - |
| Flour Corn | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| ZF037 | El Seis Maiz Azul | 1.5 | $9.95 | $16.95 | - | - | - | - |
| ZF051 | Hopi Greasy Head | 1.0 | $9.95 | $16.95 | - | - | - | - |
| ZF058 | Mountain Pima Blando de Sonora | 8.2 | $8.95 | $14.95 | $22.95 | - | - | - |
| ZF123 | Santo Domingo White | 2.9 | $10.95 | $17.95 | $27.95 | - | - | - |
| Flour/Flint Corn | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| ZF053 | San Felipe Pueblo White | 5.0 | $10.95 | $16.95 | $27.95 | - | - | - |
| ZL049 | Tepehuan Maiz Colorado | 5.4 | $10.95 | $16.95 | $27.95 | - | - | - |
| ZL051 | Mountain Pima Bola | 3.9 | $9.95 | $16.95 | $25.95 | - | - | - |
| ZL052 | Mountain Pima Lloron | 2.5 | $8.95 | $14.95 | $22.95 | - | - | - |
| ZL058 | Southern Maiz Blanco | 0.9 | $10.95 | - | - | - | - | - |
| ZL079 | Nambe White | 10.4 | $9.95 | $15.95 | $24.95 | $92.95 | - | - |
| ZT030 | Mountain Pima Cristalino de Chihuahua | 5.9 | $9.95 | $15.95 | $24.95 | - | - | - |
| ZT045 | Guarijio Maiz Amarillo | 8.6 | $9.95 | $16.95 | $25.95 | - | - | - |
| Dent Corn | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| ZD088 | Yoeme Vatchi | 8.2 | $8.95 | $14.95 | $22.95 | - | - | - |
| Sweet Corn | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| ZS112 | Yuman Yellow | 16.2 | $12.95 | $21.95 | $34.95 | $129.95 | - | - |
| Teosinte | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| Z121 | Northern Tepehuan Maizillo-Annual Teosinte | 2.2 | $25.95 | $43.95 | $70.95 | - | - | - |
| Cowpeas/Black-Eyed Peas | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| V003 | Mayo Colima | 12.4 | $12.95 | $21.95 | $34.95 | $131.95 | - | - |
| V004 | Sonoran Yori Muni | 16.6 | $12.95 | $21.95 | $34.95 | $131.95 | - | - |
| V005 | Tetapeche Gray Mottled | 11.8 | $12.95 | $21.95 | $34.95 | $131.95 | - | - |
| V006 | Tohono O'odham "U'us mu:n" | 6.5 | $13.95 | $22.95 | $36.95 | - | - | - |
| V007 | Guarijio Muni Cafe | 13.3 | $13.95 | $23.95 | $37.95 | $141.95 | - | - |
| V008 | Guarijio Frijol Gamuza | 6.6 | $13.95 | $22.95 | $36.95 | - | - | - |
| V009 | Pima Bajo | 14.5 | $12.95 | $21.95 | $34.95 | $131.95 | - | - |
| V013 | Corrientes | 1.7 | $13.95 | $23.95 | - | - | - | - |
| V015 | Mayo Speckled | 11.6 | $12.95 | $21.95 | $34.95 | $131.95 | - | - |
| V016 | Mountain Pima Yori Muni | 6.4 | $13.95 | $22.95 | $36.95 | - | - | - |
| V020 | Texas | 3.3 | $11.95 | $20.95 | $32.95 | - | - | - |
| Gourds | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| M008 | Santo Domingo Short-Handled Dipper | 7.5 | $16.95 | $28.95 | $45.95 | - | - | - |
| M028 | Mayo Warty Bule | 3.0 | $15.95 | $26.95 | $43.95 | - | - | - |
| Herbs and Greens | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| GR006 | Orach | 0.9 | $25.95 | - | - | - | - | - |
| HB002 | Desert Chia | 4.5 | $39.95 | $67.95 | $108.95 | - | - | - |
| HB003 | Mrs Burns' Famous Lemon Basil | 1.1 | $41.95 | $71.95 | - | - | - | - |
| HB004 | Mayo/Yoeme Basil | 1.3 | $41.95 | $71.95 | - | - | - | - |
| HB013 | Yoeme "Alvaaka" Basil | 3.6 | $39.95 | $67.95 | $108.95 | - | - | - |
| HB016 | Swain Family Heirloom | 0.9 | $43.95 | - | - | - | - | - |
| Melons | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| F001 | Mayo Minol | 0.9 | $25.95 | - | - | - | - | - |
| F003 | Chimayo | 11.6 | $21.95 | $37.95 | $59.95 | $227.95 | - | - |
| F007 | San Felipe | 0.9 | $25.95 | - | - | - | - | - |
| F008 | Ojo Caliente | 0.7 | $25.95 | - | - | - | - | - |
| F018 | Santo Domingo Native | 0.8 | $25.95 | - | - | - | - | - |
| F019 | Santo Domingo Casaba | 1.6 | $23.95 | $41.95 | - | - | - | - |
| F024 | San Juan Native | 0.9 | $25.95 | - | - | - | - | - |
| Okra | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| OK004 | Eagle Pass | 2.2 | $18.95 | $30.95 | $49.95 | - | - | - |
| Peas | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| Q004 | Vadito | 7.4 | $10.95 | $18.95 | $29.95 | - | - | - |
| Q005 | Velarde | 14.1 | $9.95 | $15.95 | $24.95 | $92.95 | - | - |
| Q007 | Ojito peas | 2.2 | $9.95 | $16.95 | $25.95 | - | - | - |
| Q012 | Truchas Alverjon | 9.2 | $10.95 | $18.95 | $28.95 | - | - | - |
| Q021 | Yoquivo del Sur | 8.5 | $10.95 | $16.95 | $27.95 | - | - | - |
| Sorghum | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| S002 | Tohono O'odham "Sugarcane" | 6.0 | $18.95 | $30.95 | $49.95 | - | - | - |
| S003 | Mayo Broomcorn | 2.8 | $18.95 | $30.95 | $49.95 | - | - | - |
| S004 | Onavas Red | 7.4 | $18.95 | $30.95 | $49.95 | - | - | - |
| S006 | Texas Black Amber Molasses | 4.4 | $18.95 | $30.95 | $49.95 | - | - | - |
| S007 | Caña Ganchado | 23.0 | $16.95 | $27.95 | $44.95 | $170.95 | $272.95 | - |
| S010 | White Mountain Apache | 6.3 | $18.95 | $30.95 | $49.95 | - | - | - |
| S014 | Gila River Kaña | 57.6 | $16.95 | $27.95 | $44.95 | $170.95 | $272.95 | - |
| S017 | Tasagui | 3.4 | $18.95 | $30.95 | $49.95 | - | - | - |
| S018 | Mountain Pima | 0.9 | $19.95 | - | - | - | - | - |
| Squash - Cucurbita argyrosperma | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| EA013 | Calabaza Mexicana | 3.3 | $14.95 | $24.95 | $40.95 | - | - | - |
| EA015 | Silver Edged | 21.5 | $12.95 | $21.95 | $34.95 | $129.95 | $207.95 | - |
| EA020 | Veracruz Pepita | 16.2 | $13.95 | $22.95 | $35.95 | $136.95 | - | - |
| EA021 | Papalote Ranch Cushaw | 15.4 | $13.95 | $22.95 | $35.95 | $136.95 | - | - |
| Squash - Cucurbita maxima | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| EX007 | Escondido Calabaza | 0.6 | $14.95 | - | - | - | - | - |
| Squash - Cucurbita moschata | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| EM027 | Rio Fuerte Mayo Segualca | 0.6 | $15.95 | - | - | - | - | - |
| EM030 | Pima Bajo | 3.9 | $13.95 | $23.95 | $37.95 | - | - | - |
| EM031 | Magdalena Big Cheese | 1.6 | $16.95 | $28.95 | - | - | - | - |
| EM033 | Guarijio Segualca | 16.3 | $13.95 | $22.95 | $35.95 | $136.95 | - | - |
| Squash - Cucurbita pepo | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| EP040 | Mountain Pima Calabaza "Vavuli" | 13.3 | $13.95 | $23.95 | $38.95 | $144.95 | - | - |
| Tobacco | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| N001 | Punche Mexicano | 1.1 | $67.95 | $117.95 | - | - | - | - |
| N003 | Santo Domingo Ceremonial | 0.6 | $71.95 | - | - | - | - | - |
| N006 | Isleta Pueblo | 3.1 | $64.95 | $111.95 | $178.95 | - | - | - |
| Tomatillos | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| TM003 | Zuni | 0.7 | $55.95 | - | - | - | - | - |
| Tomatoes | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| TM005 | Ciudad Victoria | 2.0 | $52.95 | $90.95 | - | - | - | - |
| Watermelons | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| G006 | Mayo Sandia | 2.8 | $19.95 | $34.95 | $54.95 | - | - | - |
| G014 | Jemez | 2.3 | $19.95 | $34.95 | $54.95 | - | - | - |
| Wheat | ||||||||
| Item | Name | Availability (lbs) | 4 oz | 8 oz | 1 lb | 5 lb | 10 lb | 50 lb |
| WH001 | White Sonora | 412.4 | $6.95 | $11.95 | $17.95 | $66.95 | $107.95 | $161.95 |



